HomeGymnasticsGYMNASTICS: Soldatova wins All-Around, but Italy wins six at Portimao Challenge Cup

GYMNASTICS: Soldatova wins All-Around, but Italy wins six at Portimao Challenge Cup

Russia’s Aleksandra Soldatova won the All-Around title, but Italy’s Milena Baldassarri and Alexandra Agiurgiuculese otherwise dominated the FIG Rhythmic World Challenge Cup in Portimao (POR).

Soltatova won a tight All-Around battle with Baldassarri, winning thanks to a full-point edge on Clubs, but the Italians took all four apparatus titles. Agiuegiuculese won on Hoop and Clubs and Baldassarri won Ball and Ribbon.

American Camilla Feeley, 19, won a bronze on Ribbon, her first World Challenge Cup medal. Laura Zeng made the finals in three apparatus, but finished seventh in each. Summaries:

FIG Rhythmic World Challenge Cup
Portimao (POR) ~ 6-8 September 2019
(Full results here)

All-Around: 1. Aleksandra Soltatova (RUS), 85,150; 2. Milena Baldassarri (ITA), 84.250; 3. Alina Harnasko (BUL), 81.150. Also: 6. Laura Zeng (USA), 78.100; … 8. Camilla Feeley (USA), 74.850.

Hoop: 1. Alexandra Agiurgiuculese (ITA), 22.650; 2. Anastassia Salos (BLR), 21.500; 3. Harnasko (BLR), 21.400. Also: 7. Zeng (USA), 20.650.

Ball: 1. Baldassarri (ITA), 22.300; 2. Agiurgiuculese (ITA), 22.000; 3. Soldatova (RUS), 21.900. Also: 7. Zeng (USA), 20.300.

Clubs: 1. Agiurgiuculese (ITA), 22.500; 2. Baldassarri (ITA), 22.400; 3. Salos (BLR), 21.850. Also: 7. Zeng (USA), 19.800.

Ribbon: 1. Baldassarri (ITA), 20.250; 2. Yeva Meleshchuk (UKR), 18.750; 3. Feeley (USA), 18.300.

Group All-Around: 1. Italy, 58.050; 2. Japan, 56.150; 3. Belarus, 55.100. Also: 6. United States, 48.700.

Group/5 Balls: 1. Italy, 29.500; 2. Japan, 28.950; 3. Belarus, 28.900. Also: 7. United States, 23.250.

Group/3 Hoops + 2 Clubs: 1. Belarus, 28.950; 2. Italy, 28.550; 3. Japan, 28.400. Also: 8. United States, 22.400.

Must Read