CYCLING: Poland’s Kwiatkowski makes home fans happy in Tour de Pologne

For the first time in four years, it was a Polish rider who won the Tour de Pologne as Michal Kwiatkowski completed the seven-stage event with a 15-second lead over Britain’s Simon Yates.

The Pole took control of the race by winning the fourth and fifth stages and then was third and sixth in the final two legs to earn the win. He’s the first Polish winner since Rafal Majka in 2014. France’s Thibaut Pinot (-0:20) finished third. Summaries:

UCI World Tour/Tour de Pologne
Poland ~ 4-10 August 2018
(Full results here)

Stage 1 (133.7 km): 1. Pascal Ackermann (GER), 2:59:11; 2. Alvaro Jose Hodeg (COL), 2:59:11; 3. Matteo Trentin (ITA), 2:59:11; 4. Giacomo Nizzolo (ITA), 2:59:11; 5. Danny van Poppel (NED), 2:59:11.

Stage 2 (156.0 km): 1. Ackermann (GER), 3:16:39; 2. Hodeg (COL), 3:16:39; 3. Nizzolo (ITA), 3:16:19; 4. Luka Mezgec (SLO), 3:16:19; 4. Simone Consonni (ITA), 3:16:19.

Stage 3 (140.0 km): 1. Hodeg (COL), 3:09:59; 2. Daniel McLay (GBR), 3:09:59; 3. Andre Greipel (GER), 3:09:59; 4. Sacha Modolo (ITA), 3:09:59; 4. Tretin (ITA), 3:09:59.

Stage 4 (179.0 km): 1. Michal Kwiatkowski (POL), 4:25:44; 2. Dylan Teuns (BEL), 4:25:47; 3. George Bennett (NZL), 4:25:47; 4. Sergei Chernetski (RUS), 4:25:47; 5. Daniel Moreno (ESP), 4:25:47.

Stage 5 (152.0 km): 1. Kwiatkowski (POL), 3:39:14; 2. Teuns (BEL), 3:39:14; 3. Enrico Battaglin (ITA), 3:39:14; 4. Ackermann (GER), 3:19:14; 5. Enrico Gasparotto (ITA), 3:39:14.

Stage 6 (129.0 km): 1. Georg Preidler (AUT), 3:16:01; 2. Emanuel Buchanan (GER), 3:16:01; 3. Kwiatkowski (POL), 3:16:01; 4. Simon Yates (GBR), 3:16:01; 5. Teuns (BEL), 3:16:01.

Stage 7 (136 km): 1. S. Yates (GBR), 3:37:17; 2. Thibaut Pinot (FRA), 3:37:29; 3. Davide Formolo (ITA), 3:37:29; 4. Sam Oomen (NED), 3:37:31; 5. Bennett (NZL), 3:37:31.

Final Standings: 1. Michal Kwiatkowski (POL), 24:23:54; 2. Simon Yates (GBR), +0:15; 3. Thibaut Pinot (FRA), +0:20; 4. George Bennett (NZL), +0:24; 5. Dylan Teuns (BEL), +0:27; 6. Georg Preidler (AUT), +0:31; 7. Emanuel Buchmann (GER), +0:32; 8. Davide Formolo (ITA), +0:40; 9. Sam Oomen (NED), +0:42; 10. Fabio Aru (ITA), +0:44.