SWIMMING: FINA World Cup money list posted for Cluster 1

Swedish swimming sprint superstar Sarah Sjostrom

FINA posted the final standings for the first cluster of its 2018 Swimming World Cup, and the payouts for the top eight in the point standings after the first two meets:

Men:
1. 90 Anton Chupkov (RUS) ($50,000)
2. 87 Michael Andrew (USA) ($35,000)
3. 84 Vladimir Morozov (RUS) ($30,000)
4. 72 Mitch Larkin (AUS) ($20,000)
5. 57 Blake Pieroni (USA) ($10,000)
6. 54 David Verraszto (HUN) ($ 5,000)
7. 48 Andrii Govorov (UKR) ($ 4,000)
8. 45 Felipe Lima (BRA) ($ 3,000)

Women:
1. 120 Sarah Sjostrom (SWE) ($50,000)
2. 90 Katinka Hosszu (HUN) ($35,000)
3. 78 Yulia Efimova (RUS) ($30,000)
4. 66 Kira Toussaint (NED) ($20,000)
5. 63 Ranomi Kromowidjojo (NED) ($10,000)
6. 51 Femke Heemskerk (NED) ($ 5,000)
7. 48 Vitalina Simonova (RUS) ($ 4,000)
8. 45 Zsuzsanna Jakabos (HUN) ($ 3,000)

The second cluster starts in Eindhoven (NED) on 28 September.